| Unit Dimensions | Width | 12'-6" | (3.81m) |
| Height | 9'-9" | (2.97m) | |
| Length | 4'-0" | (1.22m) | |
| Travel Track Length | Standard | 26'-0" | (7.92m) |
| Optional | 24'-0" | (7.32m) | |
| Optional | 30'-0" | (9.14m) | |
| Span | 10'-7" O.C. | (3.05m) | |
| Bay Size Minimum | Height | 10'-3" | (3.12m) |
| (Inside Dimensions) | Width | 15'-0" | (4.57m) |
| Length | 30'-0" | (9.15m) | |
| Optional | 34'-0" | (10.36m) | |
| Maximum Vehicle Size | Height | 90" | (2.29m) |
| Length | 26' | (7.92m) |
| Operating Procedure | Fully Automated Operation |
| Control Method | GE 90-30 Microprocessor |
| Acceptable Vehicles | Passanger Cars, Vans, Pick-Up Trucks |
| Washing Time | 30 seconds per pass minimum (adjustable) |
| Water Requirements | 40 GPM @ 50 PSI | (151.4 LPM @ 3.5 BAR) |
| Air Requirements | 20 CFM @ 100 PSI | (0.57 CFM @ 7 BAR) |
| (Recommended 5 hp, 60-gallon compressor available) | |
| Electrical | 120VAC, 10 amp control circuit |
| 208/240vac, 3 phase, 100 amp, 60Hz main circuit | |
| (Other voltage and 50Hz available) |
| Motors | Primary Pump | 25 HP |
| Hydraulic Pump | 5 HP | |
| Presoak Pump | 2 HP | |
| Spot Free Pump | 2 HP (Optional) | |
| Foam Wax Pump | 2 HP (Optional) | |
| Limit Sensors | Magnetic Proximity | |
| Vehicle Size Detection | Infared Sensor |